• Home
  • General Meeting

Support our sponsors!

Copyright 2020, Guan Ho Ha Fish and Game Club, Inc.  1451 Rector Road, Glenville, NY  12302

General Meeting

  • August 17, 2023
  • July 21, 2033
  • 120 sessions
  • August 17, 2023, 7:00 PM 9:00 PM (EDT)
  • September 21, 2023, 7:00 PM 9:00 PM (EDT)
  • October 19, 2023, 7:00 PM 9:00 PM (EDT)
  • November 16, 2023, 7:00 PM 9:00 PM (EST)
  • December 21, 2023, 7:00 PM 9:00 PM (EST)
  • January 18, 2024, 7:00 PM 9:00 PM (EST)
  • February 15, 2024, 7:00 PM 9:00 PM (EST)
  • March 21, 2024, 7:00 PM 9:00 PM (EDT)
  • April 18, 2024, 7:00 PM 9:00 PM (EDT)
  • May 16, 2024, 7:00 PM 9:00 PM (EDT)
  • June 20, 2024, 7:00 PM 9:00 PM (EDT)
  • July 18, 2024, 7:00 PM 9:00 PM (EDT)
  • August 15, 2024, 7:00 PM 9:00 PM (EDT)
  • September 19, 2024, 7:00 PM 9:00 PM (EDT)
  • October 17, 2024, 7:00 PM 9:00 PM (EDT)
  • November 21, 2024, 7:00 PM 9:00 PM (EST)
  • December 19, 2024, 7:00 PM 9:00 PM (EST)
  • January 16, 2025, 7:00 PM 9:00 PM (EST)
  • February 20, 2025, 7:00 PM 9:00 PM (EST)
  • March 20, 2025, 7:00 PM 9:00 PM (EDT)
  • April 17, 2025, 7:00 PM 9:00 PM (EDT)
  • May 15, 2025, 7:00 PM 9:00 PM (EDT)
  • June 19, 2025, 7:00 PM 9:00 PM (EDT)
  • July 17, 2025, 7:00 PM 9:00 PM (EDT)
  • August 21, 2025, 7:00 PM 9:00 PM (EDT)
  • September 18, 2025, 7:00 PM 9:00 PM (EDT)
  • October 16, 2025, 7:00 PM 9:00 PM (EDT)
  • November 20, 2025, 7:00 PM 9:00 PM (EST)
  • December 18, 2025, 7:00 PM 9:00 PM (EST)
  • January 15, 2026, 7:00 PM 9:00 PM (EST)
  • February 19, 2026, 7:00 PM 9:00 PM (EST)
  • March 19, 2026, 7:00 PM 9:00 PM (EDT)
  • April 16, 2026, 7:00 PM 9:00 PM (EDT)
  • May 21, 2026, 7:00 PM 9:00 PM (EDT)
  • June 18, 2026, 7:00 PM 9:00 PM (EDT)
  • July 16, 2026, 7:00 PM 9:00 PM (EDT)
  • August 20, 2026, 7:00 PM 9:00 PM (EDT)
  • September 17, 2026, 7:00 PM 9:00 PM (EDT)
  • October 15, 2026, 7:00 PM 9:00 PM (EDT)
  • November 19, 2026, 7:00 PM 9:00 PM (EST)
  • December 17, 2026, 7:00 PM 9:00 PM (EST)
  • January 21, 2027, 7:00 PM 9:00 PM (EST)
  • February 18, 2027, 7:00 PM 9:00 PM (EST)
  • March 18, 2027, 7:00 PM 9:00 PM (EDT)
  • April 15, 2027, 7:00 PM 9:00 PM (EDT)
  • May 20, 2027, 7:00 PM 9:00 PM (EDT)
  • June 17, 2027, 7:00 PM 9:00 PM (EDT)
  • July 15, 2027, 7:00 PM 9:00 PM (EDT)
  • August 19, 2027, 7:00 PM 9:00 PM (EDT)
  • September 16, 2027, 7:00 PM 9:00 PM (EDT)
  • October 21, 2027, 7:00 PM 9:00 PM (EDT)
  • November 18, 2027, 7:00 PM 9:00 PM (EST)
  • December 16, 2027, 7:00 PM 9:00 PM (EST)
  • January 20, 2028, 7:00 PM 9:00 PM (EST)
  • February 17, 2028, 7:00 PM 9:00 PM (EST)
  • March 16, 2028, 7:00 PM 9:00 PM (EDT)
  • April 20, 2028, 7:00 PM 9:00 PM (EDT)
  • May 18, 2028, 7:00 PM 9:00 PM (EDT)
  • June 15, 2028, 7:00 PM 9:00 PM (EDT)
  • July 20, 2028, 7:00 PM 9:00 PM (EDT)
  • August 17, 2028, 7:00 PM 9:00 PM (EDT)
  • September 21, 2028, 7:00 PM 9:00 PM (EDT)
  • October 19, 2028, 7:00 PM 9:00 PM (EDT)
  • November 16, 2028, 7:00 PM 9:00 PM (EST)
  • December 21, 2028, 7:00 PM 9:00 PM (EST)
  • January 18, 2029, 7:00 PM 9:00 PM (EST)
  • February 15, 2029, 7:00 PM 9:00 PM (EST)
  • March 15, 2029, 7:00 PM 9:00 PM (EDT)
  • April 19, 2029, 7:00 PM 9:00 PM (EDT)
  • May 17, 2029, 7:00 PM 9:00 PM (EDT)
  • June 21, 2029, 7:00 PM 9:00 PM (EDT)
  • July 19, 2029, 7:00 PM 9:00 PM (EDT)
  • August 16, 2029, 7:00 PM 9:00 PM (EDT)
  • September 20, 2029, 7:00 PM 9:00 PM (EDT)
  • October 18, 2029, 7:00 PM 9:00 PM (EDT)
  • November 15, 2029, 7:00 PM 9:00 PM (EST)
  • December 20, 2029, 7:00 PM 9:00 PM (EST)
  • January 17, 2030, 7:00 PM 9:00 PM (EST)
  • February 21, 2030, 7:00 PM 9:00 PM (EST)
  • March 21, 2030, 7:00 PM 9:00 PM (EDT)
  • April 18, 2030, 7:00 PM 9:00 PM (EDT)
  • May 16, 2030, 7:00 PM 9:00 PM (EDT)
  • June 20, 2030, 7:00 PM 9:00 PM (EDT)
  • July 18, 2030, 7:00 PM 9:00 PM (EDT)
  • August 15, 2030, 7:00 PM 9:00 PM (EDT)
  • September 19, 2030, 7:00 PM 9:00 PM (EDT)
  • October 17, 2030, 7:00 PM 9:00 PM (EDT)
  • November 21, 2030, 7:00 PM 9:00 PM (EST)
  • December 19, 2030, 7:00 PM 9:00 PM (EST)
  • January 16, 2031, 7:00 PM 9:00 PM (EST)
  • February 20, 2031, 7:00 PM 9:00 PM (EST)
  • March 20, 2031, 7:00 PM 9:00 PM (EDT)
  • April 17, 2031, 7:00 PM 9:00 PM (EDT)
  • May 15, 2031, 7:00 PM 9:00 PM (EDT)
  • June 19, 2031, 7:00 PM 9:00 PM (EDT)
  • July 17, 2031, 7:00 PM 9:00 PM (EDT)
  • August 21, 2031, 7:00 PM 9:00 PM (EDT)
  • September 18, 2031, 7:00 PM 9:00 PM (EDT)
  • October 16, 2031, 7:00 PM 9:00 PM (EDT)
  • November 20, 2031, 7:00 PM 9:00 PM (EST)
  • December 18, 2031, 7:00 PM 9:00 PM (EST)
  • January 15, 2032, 7:00 PM 9:00 PM (EST)
  • February 19, 2032, 7:00 PM 9:00 PM (EST)
  • March 18, 2032, 7:00 PM 9:00 PM (EDT)
  • April 15, 2032, 7:00 PM 9:00 PM (EDT)
  • May 20, 2032, 7:00 PM 9:00 PM (EDT)
  • June 17, 2032, 7:00 PM 9:00 PM (EDT)
  • July 15, 2032, 7:00 PM 9:00 PM (EDT)
  • August 19, 2032, 7:00 PM 9:00 PM (EDT)
  • September 16, 2032, 7:00 PM 9:00 PM (EDT)
  • October 21, 2032, 7:00 PM 9:00 PM (EDT)
  • November 18, 2032, 7:00 PM 9:00 PM (EST)
  • December 16, 2032, 7:00 PM 9:00 PM (EST)
  • January 20, 2033, 7:00 PM 9:00 PM (EST)
  • February 17, 2033, 7:00 PM 9:00 PM (EST)
  • March 17, 2033, 7:00 PM 9:00 PM (EDT)
  • April 21, 2033, 7:00 PM 9:00 PM (EDT)
  • May 19, 2033, 7:00 PM 9:00 PM (EDT)
  • June 16, 2033, 7:00 PM 9:00 PM (EDT)
  • July 21, 2033, 7:00 PM 9:00 PM (EDT)
  • HALL


Information Technology Services for Guan Ho Ha Fish and Game Club, Inc. proudly provided by

Manocchi Technology Services, LLC. of Scotia, New York

Powered by Wild Apricot Membership Software